
ITINERARIES
We inform you that our agency issues tickets for Commercial Cars and Trucks with the IONIS ferry.
ΚΕΑ: KEA TRAVEL PHONE: +3022880 21920
11/09 – 17/09/2023
IONIS – MARMARI – MAKEDON – SEAJETS
LAVRIO – ΚΕΑ |
KEA – LAVRIO |
|
MONDAY 11/9 | 08:30 – 15:30 – 16:30 – 19:15 | 06:30 – 10:45 – 11:00 – 17:30 |
TUESDAY 12/9 | 08:30 – 15:00 – 18:45 | 06:30 – 14:30 – 17:00 |
WEDNSEDAY 13/9 | 08:30 – 15:00 – 18:45 | 06:30 – 14:30 – 17:00 – 17:10 |
THURSDAY 14/9 | 08:30 – 09:30 – 15:00 – 18:30 | 06:30 – 13:45 – 14:30 – 17:00 |
FRIDAY 15/9 | 07:30 – 08:30 – 09:00 – 17:00 – 18:30 – 20:30 | 06:30 – 14:00 – 15:00 – 18:30 – 20:00 |
SATURDAY 16/9 | 08:30 – 09:30 – 17:30 | 07:30 – 15:00 – 17:00 – 19:00 |
SUNDAY 17/9 | 08:30 – 09:00 – 16:45 – 18:40 – 20:30 | 14:00 – 15:00 – 19:00 – 20:30 |
18/09 - 24/09/2023
IONIS – MARMARI – MAKEDON – SEAJETS
LAVRIO – ΚΕΑ |
KEA – LAVRIO |
|
MONDAY 18/9 | 08:30 – 15:30 – 16:30 – 19:00 | 06:30 – 10:45 – 11:00 – 17:30 |
TUESDAY 19/9 | 08:30 – 15:00 – 18:45 | 06:30 – 14:30 – 17:00 |
WEDNESDAY 20/9 | 08:30 – 15:00 – 18:30 | 06:30 – 14:30 – 17:00 – 17:10 |
THURSDAY 21/09 | 08:30 – 9:30 – 15:00 – 18:30 | 06:30 – 13:45 – 14:30 – 17:00 |
FRIDAY 22/09 | 07:30 – 08:30 – 09:00 – 17:00 – 18:30 – 20:30 | 06:30 – 14:00 – 15:00 – 18:30 – 20:00 |
SATURDAY 23/09 | 08:30 – 09:30 – 17:30 | 07:30 – 15:00 – 17:00 – 19:15 |
SUNDAY 24/09 | 08:30 – 09:00 – 16:45 – 18:45 – 20:30 | 14:00 – 15:00 – 19:00 – 20:30 |
25/09 – 02/10/2023
IONIS – MARMARI – MAKEDON – SEAJETS
LAVRIO – ΚΕΑ |
KEA – LAVRIO |
|
MONDAY 25/9 | 08:30 – 15:30 – 16:30 – 19:15 | 06:30 – 10:45 – 11:00 – 17:30 |
TUESDAY 26/9 | 08:30 – 15:00 – 18:30 | 06:30 – 14:30 – 17:00 |
WEDNESDAY 27/9 | 08:30 – 15:00 – 18:45 | 06:30 – 14:30 – 17:00 – 17:10 |
THURSDAY 28/9 | 08:30 – 09:30 – 15:00 – 18:30 | 06:30 – 13:45 – 14:30 – 17:00 |
FRIDAY 29/9 | 07:30 – 08:30 – 09:00 – 17:00 – 18:30 – 20:30 | 06:30 – 14:00 – 15:00 – 18:30 – 20:00 |
SATURDAY 30/9 | 08:30 – 09:30 – 17:30 | 07:30 – 15:00 – 17:00 – 19:15 |
SUNDAY 1/10 | 08:30 – 09:00 – 16:45 – 18:45 – 20:30 | 14:00 – 15:00 – 19:00 – 20:30 |
MONDAY 2/10 | 08:30 – 15:30 – 18:30 | 06:30 – 11:00 – 17:00 |
3/10 – 31/10/2023
IONIS – MARMARI – SEAJETS
LAVRIO – ΚΕΑ |
KEA – LAVRIO |
|
MONDAY | 08:30 – 15:30 – 16:30 – 18:30 | 10:45 – 11:00 – 17:00 |
TUESDAY | 08:30 – 17:30 | 06:30 –16:00 |
WEDNESDAY | 08:30 – 17:30 | 06:30 – 16:00 – 17:10 |
THURSDAY | 08:30 – 09:30 – 17:30 | 06:30 – 13:45 – 14:30 |
FRIDAY | 07:30 – 08:30 – 17:00 – 18:30 | 06:30 – 15:00 – 18:30 |
SATURDAY | 09:00 – 17:30 | 07:00 – 15:00 – 19:00 |
SUNDAY | 09:00 – 16:45 – 18:10 | 15:00 – 18:30 – 20:00 |
EXCEPTIONS
LAVRIO – ΚΕΑ |
KEA – LAVRIO |
|
SATURDAY 28/10 | 09:00 – 12:30 – 16:30 | 07:00 – 10:45 – 15:00 – 18:00 |
SEAJETS
MONDAY | KEA - KYTHNOS - SYROS | 17:10 |
THURSDAY |
ΚEA - KYTHNOS - SYROS - KARYSTOS - ANDROS - TINOS | 10:20 |
FRIDAY | KEA - KYTHNOS - SYROS - PAROS - NAXOS - IOS - FOLEGANDROS - SIKINOS - MILOS | 8:10 |